Crestwood CC 2024 Tee Sheet
OSWGA Texas Scramble - 
Wed, October  2
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 9:00 AM | 1A | 
Ford, Maureen  
 
Moran, Ann  
 
Gershkoff, Robin  
 
Kennedy, Kristin  
 | 9:00 AM | 1B | 
Penkala, Elizabeth  
 
Anderson, Linda  
 
Murphy, Margaret  
 
Dufault, Trudy  
 | 
| 9:00 AM | 1A | 
Ford, Maureen  
 
Moran, Ann  
 
Gershkoff, Robin  
 
Kennedy, Kristin  
 | |||
| 9:00 AM | 1B | 
Penkala, Elizabeth  
 
Anderson, Linda  
 
Murphy, Margaret  
 
Dufault, Trudy  
 | |||
| 9:00 AM | 10A | 
Hamel, Barbara  
 
Hamel, Valerie   
 
Nugent, Jane  
 
Norton, Terry  
 | 9:00 AM | 10B | 
Souza, Ann  
 
Souza, Patricia  
 
Isadore, Patricia  
 
Sirois, Jackie   
 | 
| 9:00 AM | 10A | 
Hamel, Barbara  
 
Hamel, Valerie   
 
Nugent, Jane  
 
Norton, Terry  
 | |||
| 9:00 AM | 10B | 
Souza, Ann  
 
Souza, Patricia  
 
Isadore, Patricia  
 
Sirois, Jackie   
 | |||
| 9:00 AM | 11 | 
Vanasse, Jeanne  
 
Girouard, Lauretta  
 
Robinson, Gloria  
 
Agostini, Carol  
 | 9:00 AM | 12A | 
Skorski, Darlene  
 
Park, Yung  
 
Creighton, Mary  
 
Brock, Maribeth  
 | 
| 9:00 AM | 11 | 
Vanasse, Jeanne  
 
Girouard, Lauretta  
 
Robinson, Gloria  
 
Agostini, Carol  
 | |||
| 9:00 AM | 12A | 
Skorski, Darlene  
 
Park, Yung  
 
Creighton, Mary  
 
Brock, Maribeth  
 | |||
| 9:00 AM | 12B | 
Maney, Carolyn  
 
Doherty, Patricia  
 
Eagan, Valerie  
 
Pepler, Linda  
 | 9:00 AM | 13 | 
Desmond, Diane  
 
Valente, Debora  
 
Bradbury, Mary Beth  
 
Letendre, Chris  
 | 
| 9:00 AM | 12B | 
Maney, Carolyn  
 
Doherty, Patricia  
 
Eagan, Valerie  
 
Pepler, Linda  
 | |||
| 9:00 AM | 13 | 
Desmond, Diane  
 
Valente, Debora  
 
Bradbury, Mary Beth  
 
Letendre, Chris  
 | |||
| 9:00 AM | 14 | 
Sousa, Linda  
 
Oliveira, Mimi  
 
Thomas, Margaret  
 
Thomas, Jennifer  
 | 9:00 AM | 15 | 
Dias, Luann  
 
Nunes, Cindy  
 
Comstock, Joyce  
 
Bentley, Diane  
 | 
| 9:00 AM | 14 | 
Sousa, Linda  
 
Oliveira, Mimi  
 
Thomas, Margaret  
 
Thomas, Jennifer  
 | |||
| 9:00 AM | 15 | 
Dias, Luann  
 
Nunes, Cindy  
 
Comstock, Joyce  
 
Bentley, Diane  
 | |||
| 9:00 AM | 16A | 
MacLaughlin, MaryAnn  
 
Dickson, Pat  
 
Smart, Joanne  
 
Jennings, Donna  
 | 9:00 AM | 16B | 
McCorry, Claire  
 
O'Neil, Barbara  
 
Thornton, Louise  
 
Dion, Mary   
 | 
| 9:00 AM | 16A | 
MacLaughlin, MaryAnn  
 
Dickson, Pat  
 
Smart, Joanne  
 
Jennings, Donna  
 | |||
| 9:00 AM | 16B | 
McCorry, Claire  
 
O'Neil, Barbara  
 
Thornton, Louise  
 
Dion, Mary   
 | |||
| 9:00 AM | 17 | 
Classey, Lauren  
 
Martin, Wendy  
 
Woods, Margaret  
 
Beneduce, Donna  
 | 9:00 AM | 18A | 
Wilson, Carol  
 
Taylor, Norma  
 
Steinmeyer, Nancy  
 
Packer, Joanne  
 | 
| 9:00 AM | 17 | 
Classey, Lauren  
 
Martin, Wendy  
 
Woods, Margaret  
 
Beneduce, Donna  
 | |||
| 9:00 AM | 18A | 
Wilson, Carol  
 
Taylor, Norma  
 
Steinmeyer, Nancy  
 
Packer, Joanne  
 | |||
| 9:00 AM | 18B | 
Cherenzia, Peg  
 
Shadeck, Bettyjean  
 
Harper, Sandra  
 
Thornley, Auring  
 | |||
| 9:00 AM | 18B | 
Cherenzia, Peg  
 
Shadeck, Bettyjean  
 
Harper, Sandra  
 
Thornley, Auring  
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| Agostini, Carol | 9:00 AM | 11 | Red | Girouard, Lauretta + Robinson, Gloria + Vanasse, Jeanne | 
| Anderson, Linda | 9:00 AM | 1B | Red | Dufault, Trudy + Murphy, Margaret + Penkala, Elizabeth | 
| Beneduce, Donna | 9:00 AM | 17 | Red | Classey, Lauren + Martin, Wendy + Woods, Margaret | 
| Bentley, Diane | 9:00 AM | 15 | Red | Comstock, Joyce + Dias, Luann + Nunes, Cindy | 
| Bradbury, Mary Beth | 9:00 AM | 13 | Red | Desmond, Diane + Letendre, Chris + Valente, Debora | 
| Brock, Maribeth | 9:00 AM | 12A | Red | Creighton, Mary + Park, Yung + Skorski, Darlene | 
| Cherenzia, Peg | 9:00 AM | 18B | Red | Harper, Sandra + Shadeck, Bettyjean + Thornley, Auring | 
| Classey, Lauren | 9:00 AM | 17 | Red | Beneduce, Donna + Martin, Wendy + Woods, Margaret | 
| Comstock, Joyce | 9:00 AM | 15 | Red | Bentley, Diane + Dias, Luann + Nunes, Cindy | 
| Creighton, Mary | 9:00 AM | 12A | Red | Brock, Maribeth + Park, Yung + Skorski, Darlene | 
| Desmond, Diane | 9:00 AM | 13 | Red | Bradbury, Mary Beth + Letendre, Chris + Valente, Debora | 
| Dias, Luann | 9:00 AM | 15 | Red | Bentley, Diane + Comstock, Joyce + Nunes, Cindy | 
| Dickson, Pat | 9:00 AM | 16A | Red | Jennings, Donna + MacLaughlin, MaryAnn + Smart, Joanne | 
| Dion, Mary | 9:00 AM | 16B | Red | McCorry, Claire + O'Neil, Barbara + Thornton, Louise | 
| Doherty, Patricia | 9:00 AM | 12B | Red | Eagan, Valerie + Maney, Carolyn + Pepler, Linda | 
| Dufault, Trudy | 9:00 AM | 1B | Red | Anderson, Linda + Murphy, Margaret + Penkala, Elizabeth | 
| Eagan, Valerie | 9:00 AM | 12B | Red | Doherty, Patricia + Maney, Carolyn + Pepler, Linda | 
| Ford, Maureen | 9:00 AM | 1A | Red | Gershkoff, Robin + Kennedy, Kristin + Moran, Ann | 
| Gershkoff, Robin | 9:00 AM | 1A | Red | Ford, Maureen + Kennedy, Kristin + Moran, Ann | 
| Girouard, Lauretta | 9:00 AM | 11 | Red | Agostini, Carol + Robinson, Gloria + Vanasse, Jeanne | 
| Hamel, Barbara | 9:00 AM | 10A | Red | Hamel, Valerie + Norton, Terry + Nugent, Jane | 
| Hamel, Valerie | 9:00 AM | 10A | Red | Hamel, Barbara + Norton, Terry + Nugent, Jane | 
| Harper, Sandra | 9:00 AM | 18B | Red | Cherenzia, Peg + Shadeck, Bettyjean + Thornley, Auring | 
| Isadore, Patricia | 9:00 AM | 10B | Red | Sirois, Jackie + Souza, Ann + Souza, Patricia | 
| Jennings, Donna | 9:00 AM | 16A | Red | Dickson, Pat + MacLaughlin, MaryAnn + Smart, Joanne | 
| Kennedy, Kristin | 9:00 AM | 1A | Red | Ford, Maureen + Gershkoff, Robin + Moran, Ann | 
| Letendre, Chris | 9:00 AM | 13 | Red | Bradbury, Mary Beth + Desmond, Diane + Valente, Debora | 
| MacLaughlin, MaryAnn | 9:00 AM | 16A | Red | Dickson, Pat + Jennings, Donna + Smart, Joanne | 
| Maney, Carolyn | 9:00 AM | 12B | Red | Doherty, Patricia + Eagan, Valerie + Pepler, Linda | 
| Martin, Wendy | 9:00 AM | 17 | Red | Beneduce, Donna + Classey, Lauren + Woods, Margaret | 
| McCorry, Claire | 9:00 AM | 16B | Red | Dion, Mary + O'Neil, Barbara + Thornton, Louise | 
| Moran, Ann | 9:00 AM | 1A | Red | Ford, Maureen + Gershkoff, Robin + Kennedy, Kristin | 
| Murphy, Margaret | 9:00 AM | 1B | Red | Anderson, Linda + Dufault, Trudy + Penkala, Elizabeth | 
| Norton, Terry | 9:00 AM | 10A | Red | Hamel, Barbara + Hamel, Valerie + Nugent, Jane | 
| Nugent, Jane | 9:00 AM | 10A | Red | Hamel, Barbara + Hamel, Valerie + Norton, Terry | 
| Nunes, Cindy | 9:00 AM | 15 | Red | Bentley, Diane + Comstock, Joyce + Dias, Luann | 
| O'Neil, Barbara | 9:00 AM | 16B | Red | Dion, Mary + McCorry, Claire + Thornton, Louise | 
| Oliveira, Mimi | 9:00 AM | 14 | Red | Sousa, Linda + Thomas, Jennifer + Thomas, Margaret | 
| Packer, Joanne | 9:00 AM | 18A | Red | Steinmeyer, Nancy + Taylor, Norma + Wilson, Carol | 
| Park, Yung | 9:00 AM | 12A | Red | Brock, Maribeth + Creighton, Mary + Skorski, Darlene | 
| Penkala, Elizabeth | 9:00 AM | 1B | Red | Anderson, Linda + Dufault, Trudy + Murphy, Margaret | 
| Pepler, Linda | 9:00 AM | 12B | Red | Doherty, Patricia + Eagan, Valerie + Maney, Carolyn | 
| Robinson, Gloria | 9:00 AM | 11 | Red | Agostini, Carol + Girouard, Lauretta + Vanasse, Jeanne | 
| Shadeck, Bettyjean | 9:00 AM | 18B | Red | Cherenzia, Peg + Harper, Sandra + Thornley, Auring | 
| Sirois, Jackie | 9:00 AM | 10B | Red | Isadore, Patricia + Souza, Ann + Souza, Patricia | 
| Skorski, Darlene | 9:00 AM | 12A | Red | Brock, Maribeth + Creighton, Mary + Park, Yung | 
| Smart, Joanne | 9:00 AM | 16A | Red | Dickson, Pat + Jennings, Donna + MacLaughlin, MaryAnn | 
| Sousa, Linda | 9:00 AM | 14 | Red | Oliveira, Mimi + Thomas, Jennifer + Thomas, Margaret | 
| Souza, Ann | 9:00 AM | 10B | Red | Isadore, Patricia + Sirois, Jackie + Souza, Patricia | 
| Souza, Patricia | 9:00 AM | 10B | Red | Isadore, Patricia + Sirois, Jackie + Souza, Ann | 
| Steinmeyer, Nancy | 9:00 AM | 18A | Red | Packer, Joanne + Taylor, Norma + Wilson, Carol | 
| Taylor, Norma | 9:00 AM | 18A | Red | Packer, Joanne + Steinmeyer, Nancy + Wilson, Carol | 
| Thomas, Jennifer | 9:00 AM | 14 | Red | Oliveira, Mimi + Sousa, Linda + Thomas, Margaret | 
| Thomas, Margaret | 9:00 AM | 14 | Red | Oliveira, Mimi + Sousa, Linda + Thomas, Jennifer | 
| Thornley, Auring | 9:00 AM | 18B | Red | Cherenzia, Peg + Harper, Sandra + Shadeck, Bettyjean | 
| Thornton, Louise | 9:00 AM | 16B | Red | Dion, Mary + McCorry, Claire + O'Neil, Barbara | 
| Valente, Debora | 9:00 AM | 13 | Red | Bradbury, Mary Beth + Desmond, Diane + Letendre, Chris | 
| Vanasse, Jeanne | 9:00 AM | 11 | Red | Agostini, Carol + Girouard, Lauretta + Robinson, Gloria | 
| Wilson, Carol | 9:00 AM | 18A | Red | Packer, Joanne + Steinmeyer, Nancy + Taylor, Norma | 
| Woods, Margaret | 9:00 AM | 17 | Red | Beneduce, Donna + Classey, Lauren + Martin, Wendy | 
 
